| Year | Quarter | |||
|---|---|---|---|---|
| 2025 | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | - |
| 2024 | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. |
| 2023 | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. |
| 2022 | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. |
| 2021 | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. |
| 2020 | 1st Qtr. | 2nd Qtr. | 3rd Qtr. | 4th Qtr. |
